Model and Meaning

Technical Parameters
| Rated primary current (A) | 0.2(S) | 0.5(S) | 5P | 10P |
| 50-75-100 | 3.75 | 5 | 5 | 10 |
| 75-100-150 | ||||
| 100-150-200 | 5 | 7.5 | ||
| 150-200-300 | 7.5 | 7.5 | ||
| 200-300-400 | 10 | 10 | 10 | |
| 300-400-500 | 15 | |||
| 400-500-600 | ||||
| 500-600-800 | ||||
| 600-800-1000 | 15 | 15 | 20 |
Overall Dimension Drawing
















