Model and Meaning

Product Model and Main Configuration
| Model | Configuration Location | Name | Specification | Quantity |
| SXD901X/1 | Main Control Configuration | Molded Case Circuit Breaker | CDMK-250C/3300 200A | 1 |
| Pre-Meter Configuration | Isolating Switch | CDGK-100/2P-80A, CDGK-125/1P-100A(Optional) | 9 | |
| Post-Meter Configuration | Miniature Circuit Breaker | CDBK-63/2P-63A, CDBK-1P+N 32A/63A(Optional) | 9 | |
| Pre-Meter Configuration | Switch Terminal | FJ6G-250/4×25 | 3 | |
| Pre-Meter Configuration | Neutral Terminal | FJ6/JHD-1/b | 1 | |
| Meter Compartment Configuration | Conductor | BV 10mm²/16mm² | / | |
| Meter Compartment Configuration | PE Terminal | FJ6NB-100/9×25 | 1 | |
| Meter Compartment Configuration | Connector | YD-D1 60A(Optional) | 9 | |
| Surge Configuration | Surge Protection Switch | CDBK-63/4P-63A(Optional) | 1 | |
| Surge Configuration | Surge Protector Device | YCD1-4P-40KA(Optional) | 1 | |
| Data Collector Configuration | Collector Circuit Breaker | CDBK-63/2P-63A(Optional) | 1 | |
| Data Collector Configuration | Collector Connector | YD-D1C(Optional) | 1 |
Installation Dimension Drawing, Wiring Diagram
















