Model and Meaning

Technical Parameters
| Rated primary current (A) | Accuracy classes combination | Rated secondary output (VA) | Rated shorttime thermal current (kA/s) | Rated dynamic current (kA) | ||||
| 0.2S | 0.2 | 0.5 | (5)10P10 | (5)10P15 | ||||
| 1040 | 0.2S/10P 0.5S/10P 0.2/10P 0.5/10P |
10 | 10 | 15 | 20 | 15 | 0.06I1n | 0.15I1n |
| 50100 | ||||||||
| 150300 | ||||||||
| 400, 500 | ||||||||
| 6001000 | 15 | 20 | 30 | |||||
| 12001600 | 60 | 130 | ||||||
| 20004000 | 80 | 160 | ||||||
Overall Dimension Drawing















