Model and Meaning

Technical Parameters
| Type | Rated voltage ratio (V) | Rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | ||||
| 0.2 | 0.5 | Class 1 | Class 3 | 0.2/0.5 | ||||
| JDZ3-3Q | 3000/100 | 20 | 30 | 50 | 80 | / | 200 | 3.6/25/40 |
| JDZ3-6Q | 6000/100 | 20 | 30 | 50 | 80 | 400 | 7.2/32/60 | |
| JDZ3-10Q | 10000/100 | 20 | 30 | 50 | 80 | 500 | 12/42/75 | |
| JDZ3-10Q | 10000/100/100 | / | / | / | / | 15/20 | 500 | 12/42/75 |
Overall Dimension Drawing
















